
List of Tables
| Table 1. | Sites for location of findings in the upper gastrointestinal tract. |
| Table 2. | Sites for location of findings in the lower gastrointestinal tract. |
| Table 3. | Sites for location of findings on ERCP. |
| Table 4. | Terms describing the extent and limits of the examination for Upper Gastrointestinal Endoscopy and Colonoscopy. |
| Table 5. | Terms describing the extent and limits of the examination for ERCP |
| Table 6. | Terms for the esophagus. |
| Table 7. | Terms for stomach |
| Table 8. | Terms for duodenum |
| Table 9. | Terms for colon |
| Table 10. | Terms for papilla major |
| Table 11. | Terms for papilla minor |
| Table 12. | Terms for pancreas |
| Table 13. | Terms for biliary system |
| Table 14. | Terms for additional diagnostic and therapeutic procedures |
| Table 15. | Terms for complications |
| Table 16. | Reasons for upper gastrointestinal examination |
| Table 17. | Reasons for lower gastrointestinal examination |
| Table 18. | Reasons for performing ERCP |
| Table 19. | List of esophageal diagnosis |
| Table 20. | List of stomach diagnosis |
| Table 21. | List of duodenum diagnosis |
| Table 22. | List of colon diagnosis |
| Table 23. | List of pancreas diagnosis |
| Table 24. | List of biliary tract diagnosis |
Home | What
is OMED | Governing Council and Activities | OMED Committees
Member National Societies | World
Congresses | News from the Member Societies
Statutes | Websites | Meetings of interest | Minimal
Standard Terminology
OMED newsletter | Product news
| OMED educational videotapes | The
Clinical Case