Final Results
45-48 Kg
| Rank | Name | Country | Points |
| 1 | ORUJEV, Vugor | RUS | 6.00 |
| 2 | KIM, Soon Nam | PRK | 5.00 |
| 3 | MURTECHIAN, Armen | ARM | 4.00 |
| Rank | Name | Country | Points |
| 1 | JIM, Ju Dong | PRK | 6.00 |
| 2 | ABDOULLAEV, Manik | AZE | 5.00 |
| 3 | KULIVAND, Said | IRI | 4.00 |
| Rank | Name | Country | Points |
| 1 | LI, Yong Soin | PRK | 6.00 |
| 2 | SEZGIN, Selnoglu | TUR | 5.00 |
| 3 | SLAVA, Senek | RUS | 4.00 |
| Rank | Name | Country | Points |
| 1 | CHERNOV, Mikhail | UKR | 6.00 |
| 2 | AKHMADOV, Selimhan | RUS | 5.00 |
| 3 | SCHEIBE, Jurgen | GER | 4.00 |
| Rank | Name | Country | Points |
| 1 | AKBARNEJAD, Ali | IRI | 6.00 |
| 2 | HWANG, Sang Ho | KOR | 5.00 |
| 3 | BOGIEV, Vladim | RUS | 4.00 |
| Rank | Name | Country | Points |
| 1 | KATINOVASOV, Sagid | RUS | 6.00 |
| 2 | ZEINALNIA, Abolfazl | IRI | 5.00 |
| 3 | KOCAAGAOGLU, Kamil | TUR | 4.00 |
| Rank | Name | Country | Points |
| 1 | ALDBECOV, Stas | RUS | 6.00 |
| 2 | HIDARI, Alireza | IRI | 5.00 |
| 3 | ASSANOV, Elder | UKR | 4.00 |


For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.