50 m. dummy rescue - Men
Final
| Rank | Name | Country | Time |
| 1 | LOCCHI, Mauro | ITA | 34.84 |
| 2 | CARATTI, Fabrizio | ITA | 35.07 |
| 3 | GORNEY, Lars | GER | 36.93 |
50 m. dummy rescue - Women
Final
| Rank | Name | Country | Time |
| 1 | SEYNAEVE, Jo | BEL | 50.64 |
| 2 | DURAN, Francoise | NED | 52.08 |
| 3 | CLARK, Brenda M. | USA | 52.62 |
100 m. dummy with fins - Men
Final
| Rank | Name | Country | Time |
| 1 | LOCCHI, Mauro | ITA | 57.26 |
| 2 | GORNEY, Lars | GER | 1'00.37 |
| 3 | CARATTI, Fabrizio | ITA | 1'02.63 |
100m. dummy with fins - Women
Final
| Rank | Name | Country | Time |
| 1 | DE WIT, Isabelle | BEL | 1'21'29 |
| 2 | BERTA, Cary | USA | 1'23.68 |
| 3 | SCHREIBER, Keri | USA | 1'23.90 |
Rotary Club Cup
Lifesaving Biathlon
Team Results - Final
| Rank | Name | Country | Points |
| 1 | Belgium | BEL | 5671.15 |
| 2 | United States | USA | 4885.23 |
| 3 | Italy | ITA | 3704.53 |
Lifesaving Biathlon
Individual Results - Men
| Rank | Name | Country | Points |
| 1 | LOCCHI, Mauro | ITA | 1915.57 |
| 2 | GOERNY, Lars | GER | 1789.49 |
| 3 | CARATTI, Fabrizio | ITA | 1788.96 |
Lifesaving Biathlon
Individual Results - Women
| Rank | Name | Country | Points |
| 1 | SEYNAEVE, Jo | BEL | 1381.00 |
| 2 | DEWIT, Isabelle | BEL | 1347.46 |
| 3 | WATTS, Lori | CAN | 1300.84 |


For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.