Freestyle 50 m. - Men
Final
| Rank | Name | Country | Time |
| 1 | PREDKIN, Vladimir | RUS | 23.32 |
| 2 | TROGER, Christian | GER | 23.33 |
| 3 | IVAN, Nicolae | ROM | 23.43 |
Freestyle 400 m. - Men
Final
| Rank | Name | Country | Time |
| 1 | SICILIANO, Pier Maria | ITA | 3'56.91 |
| 2 | ZAVODNIKOV, Alexei | RUS | 3'59.03 |
| 3 | AL-MASRI, Hesham | SYR | 3'59.40 |
Butterfly 100 m. - Men
Final
| Rank | Name | Country | Time |
| 1 | PANKRATOV, Denis | RUS | 52.73 |
| 2 | KULIKOV, Vladislav | RUS | 53.36 |
| 3 | LAMPE, Oliver | GER | 54.71 |
Breaststroke 100 m. - Men
Final
| Rank | Name | Country | Time |
| 1 | IVANOVSKIY, Roman | RUS | 1'01.71 |
| 2 | KORNEEV, Andrei | RUS | 1'02.01 |
| 3 | PERROT, Stéphan | FRA | 1'03.28 |
Medley 200 m. - Men
Final
| Rank | Name | Country | Time |
| 1 | SIEVINEN, Jani | FIN | 2'01.89 |
| 2 | SEIBT, Robert | GER | 2'03.33 |
| 3 | BATTISTELLI, Stefano | ITA | 2'04.84 |
Backstroke 50 m. - Women
Final
| Rank | Name | Country | Time |
| 1 | ZHIVANEVSKAYA, Nina | RUS | 29.75 |
| 2 | HE, Cihong | CHN | 30.20 |
| 3 | WU XUEJIA | CHN | 30.46 |
Freestyle 100 m. - Women
Final
| Rank | Name | Country | Time |
| 1 | MESHERYAKOVA, Natalia | RUS | 56.36 |
| 2 | LE YING | CHN | 56.85 |
| 3 | SHAN YING | CHN | 56.91 |
Relay 4x400 free - Women
Final
| Rank | Team | Country | Time | ||||||||||
| 1 |
|
RUS | 3'50.98 | ||||||||||
| 2 |
|
CHN | 3'54.61 | ||||||||||
| 3 |
|
ROM | 3'57.64 |
Backstroke 200 m. - Men
Final
| Rank | Name | Country | Time |
| 1 | SELKOV, Vladimir | RUS | 2'00.17 |
| 2 | BUTACU, Nicolae | ROM | 2'00.48 |
| 3 | OSTAPCHUK, Sergey | RUS | 2'02.27 |
Relay 4x200 free - Men
Final
| Rank | Team | Country | Time | ||||||||||
| 1 |
|
RUS | 7'27.32 | ||||||||||
| 2 |
|
ITA | 7'30.28 | ||||||||||
| 3 |
|
FIN | 7'30.88 |
Medley 400 m. - Men
Final
| Rank | Name | Country | Time |
| 1 | MALINSKY, Marcin | POL | 4'19.12 |
| 2 | BATTISTELLI, Stefano | ITA | 4'23.72 |
| 3 | SEIBT, Robert | GER | 4'24.72 |
Freestyle 100 m. - Men
Final
| Rank | Name | Country | Time |
| 1 | IVAN, Nicolae | ROM | 50.31 |
| 2 | TROGER, Christian | GER | 50.43 |
| 3 | PREDKIN, Vladimircx | RUS | 50.55 |
Backstroke 100 m. - Women
Final
| Rank | Name | Country | Time |
| 1 | ZHIVANEVSKAYA, Nina | RUS | 1'02.41 |
| 2 | HE, Cihong | CHN | 1'04.39 |
| 3 | WU XUEJIA | CHN | 1'05.20 |
Butterfly 50 m. - Women
Final
| Rank | Name | Country | Time |
| 1 | MESHERYAKOVA, Natalia | RUS | 27.48 |
| 2 | POSDEEVA, Svetlana | RUS | 27.85 |
| 3 | WALTEROVA, Ivana | SVK | 28.45 |
Relay 4x100 free - Men
Final
| Rank | Team | Country | Time | ||||||||||
| 1 |
|
RUS | 3'21.32 | ||||||||||
| 2 |
|
GER | 3'25.45 | ||||||||||
| 3 |
|
FIN | 3'27.30 |
Butterfly 200 m. - Men
Final
| Rank | Name | Country | Time |
| 1 | PANKRATOV, Denis | RUS | 1'56.73 |
| 2 | HANSKI, Vesa Juhani | FIN | 2'01.76 |
| 3 | LAMPE, Oliver | GER | 2'01.79 |
Backstroke 100 m. - Men
Final
| Rank | Name | Country | Time |
| 1 | SELKOV, Vladimir | RUS | 55.73 |
| 2 | SIEVINEN, Jani Nikanor | FIN | 55.92 |
| 3 | BRAUN, Ralf | GER | 56.54 |
Breaststroke 50 m. - Women
Final
| Rank | Name | Country | Time |
| 1 | TIN, Madalina | ROM | 33.57 |
| 2 | YUAN YUAN | CHN | 33.63 |
| 3 | LANDIK, Yulia | RUS | 33.99 |
Freestyle 50 m. - Women
Final
| Rank | Name | Country | Time |
| 1 | MESHERYAKOVA, Natalia | RUS | 25.61 |
| 2 | SHAN YING | CHN | 25.73 |
| 3 | LE YING | CHN | 26.88 |
Medley 200 m. - Women
Final
| Rank | Name | Country | Time |
| 1 | SCHMELEVA, Darlia | RUS | 2'19.26 |
| 2 | LANDIK, Yulia | RUS | 2'21.03 |
| 3 | WU XUEJIA | CHN | 2'23.58 |


For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.