September, 10
300 m. Standard Match UIT - Men
Individual Results
| Rank | Name | Country | Points
| 1 | GOFF, Steven | USA | 576
| 2 | LVOV, Vladimir | RUS | 573
| 3 | BURGER, Daniel | SUI | 572
| | | |
300 m. Standard Match UIT - Men
Team Results
| Rank | Country | Points
| 1 | Russia | 2321
| 2 | Finland | 2323
| 3 | United States | 2320
| | | |
25 m. Centre Fire Match UIT - Men
Final Results
| Rank | Name | Country | Points
| 1 | POLIAKOV, Sergey | USA | 588
| 2 | KOROSTYLIEV, Sergey | UKR | 586
| 3 | BASINSKJ, Jgor | BLR | 585
| | | |
25 m. Match UIT - Women
Individual Results
| Rank | Name | Country | Points
| 1 | YING, Lao | CHN | 584
| 2 | VOLKOVA, Olga | RUS | 580
| 3 | BELIAEVA, Galina | RUS | 580
| | | |
25 m. Match UIT - Women
Team Results
| Rank | Country | Points
| 1 | China | 1731
| 2 | Ukraine | 1720
| 3 | Russia | 1720
| | | |
September, 11
300 m. Mil. Rapid Fire - Men
1st Relay - Team
| Rank | Name | Country | Points
| 1 | GOFF, Steven | USA | 557
| 2 | GEIR MAGNE, Rolland | NOR | 547
| 3 | GRABNER, Dieter | AUT | 545
| | | |
300 m. Mil. Rapid Fire - Men
2st Relay - Team
| Rank | Name | Country | Points
| 1 | BRAIKO, Serguei | RUS | 557
| 2 | SUGGS, Matthew P. | USA | 555
| 3 | KRONSKJOLO, Karl Kristian | DEN | 553
| | | |
50 m. 3 Positions UIT - Women
Individual Results
| Rank | Name | Country | Points
| 1 | MAUER, Renata | POL | 579
| 2 | YIMIN, Xu | CHN | 577
| 3 | HONG, Shan | CHN | 576
| | | |
50 m. 3 Positions UIT - Women
Team Results
| Rank | Country | Points
| 1 | Russia | 1721
| 2 | China | 1713
| 3 | Polonia | 1709
| | | |
September, 12
300 m. Mil. Rapid Fire - Men
Final - Team results
| Rank | Country |
| Total
| 1 | USA | United States | 2224
| | 2 | NOR | Norway | 2200
| | 3 | SUI | Switzerland | 2195
| |
25 m. Mil. Rapid Fire - Men
Final - Team results
| Rank | Country |
| Total
| 1 | RUS | Russia | 2322
| | 2 | PRK | D.P.R. Korea | 2320
| | 3 | NOR | Norway | 2316
| |
September, 13
25 m. Mil. Rapid Fire - Men
Final - Individual
| Rank | Name | Country | Points
| 1 | BOSSI, Giovanni | AUT | 593
| 2 | SUAREZ, Eduardo | USA | 587
| 3 | POLIAKOV, Sergey | RUS | 582
| | | |
25 m. Mil. Rapid Fire - Women
Final - Team results
| Rank | Country |
| Total
| 1 | CHN | China | 1714
| | 2 | PRK | D.P.R. Korea | 1700
| | 3 | EST | Estonia | 1696
| |
25 m. Mil. Rapid Fire - Women
Final - Individual
| Rank | Name | Country | Points
| 1 | BOK NEO, Baek | PRK | 583
| 2 | LU, Fang | CHN | 579
| 3 | KRUSTA, Alvi | EST | 578
| | | |


For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.