Individual Overall
| Rank | Name | Country | Total |
| 1 | LI, Zhong | CHN | 2252.7 |
| 2 | YANG, Chunyi | CHN | 2228.2 |
| 3 | MIN, Shao | CHN | 2221.2 |
| 4 | KANDIBIN, Dmitri | RUS | 2220.5 |
| 5 | CARLOS SILVA, Alberto | BRA | 2219.1 |
| 6 | HULST, Jeroen | NED | 2210.0 |
| 7 | XINQIAO, Guo | CHN | 2207.9 |
| 8 | HAMADEH, Jamal | SYR | 2203.0 |
| 9 | KOLEDINZEV, Serguei | RUS | 2200.9 |
| 10 | TRONO, Alessandro | ITA | 2198.8 |
Individual Overall - Men
| Rank | Name | Country | Total |
| 1 | XINQIAO, Guo | CHN | 4469.9 |
| 2 | MIN, Shao | CHN | 4403.2 |
| 3 | KANDIBIN, Dmitri | RUS | 4389.2 |
| 4 | LI, Zhong | CHN | 4388.7 |
| 5 | WEI, Dongliang | CHN | 4384.0 |
| 6 | YANG, Chunyi | CHN | 4377.4 |
| 7 | ZOU, Jun | CHN | 4357.6 |
| 8 | TRONO, Alessandro | ITA | 4351.6 |
| 9 | DA COSTA, Sousa Maurillo | BRA | 4341.8 |
| 10 | HULST, Jeroen | NED | 4336.4 |
| Rank | Name | Country | Total |
| 1 | WANG, Lianying | CHN | 4356.2 |
| 2 | WENFANG, Shao | CHN | 4191.5 |
| 3 | MYONG, Gum Sun | PRK | 4149.5 |
| 4 | OLSEN, Heidi | DEN | 4142.1 |
| 5 | WIJFFELS, Esther | NED | 4108.0 |
| 6 | NAM, Hui Sun | PRK | 4106.2 |
| 7 | SONG, Lifang | CHN | 4070.6 |
| 8 | LANGE, Britt | DEN | 4054.4 |
| 9 | PAK, Yun Ok | PRK | 4053.7 |
| 10 | O, Gum Hui | PRK | 4036.2 |
Individual Overall - Men
| Rank | Name | Country | Total |
| 1 | LI, Zhong | CHN | 5504.4 |
| 2 | YANG, Chunyi | CHN | 5486.9 |
| 3 | MIN, Shao | CHN | 5486.0 |
| 4 | XINQIAO, Guo | CHN | 5481.9 |
| 5 | ZOU, Jun | CHN | 5467.7 |
| 6 | WEI, Dongliang | CHN | 5457.4 |
| 7 | KANDIBIN, Dmitri | RUS | 5434.8 |
| 8 | BANDEIRA, Ribamar Juvino | BRA | 5417.6 |
| 9 | DA COSTA, Sousa Maurillo | BRA | 5408.1 |
| 10 | KUSMIN, Ygor | RUS | 5392.9 |
| Rank | Name | Country | Total |
| 1 | WANG, Lianying | CHN | 5369.0 |
| 2 | MYONG, Gum Sun | PRK | 5198.9 |
| 3 | WENFANG, Shao | CHN | 5166.5 |
| 4 | OLSEN, Heidi | DEN | 5155.4 |
| 5 | NAM, Hui Sun | PRK | 5150.0 |
| 6 | SONG, Lifang | CHN | 5112.4 |
| 7 | PAK, Yun Ok | PRK | 5103.7 |
| 8 | STASENKO, Irina | RUS | 5083.8 |
| 9 | WEN, Yu | CHN | 5069.1 |
| 10 | GAMPER-LEUZINGER, L. | SUI | 5050.3 |
| Rank | Country | Total |
| 1 | China | 21959.2 |
| 2 | Brazil | 21595.1 |
| 3 | Russia | 21469.9 |
| Rank | Country | Total |
| 1 | China | 15647.9 |
| 2 | D.P.R. Korea | 15452.6 |
| 3 | Russia | 15112.7 |


For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.