Freefall Formation - Men
| Rank | Country | Team | Total |
| 1 | RUS | Russia | 19 |
| 2 | RSA | South Africa | 11 |
| 3 | HUN | Hungary | 9 |
Individual Style - Women
| Rank | Name | Country | Total |
| 1 | BAR, Denise | GER | 13.73 |
| 2 | STERBIK, Christine | FRA | 13.87 |
| 3 | KACHANE, Tamara | RUS | 14.03 |
Individual Style - Women Final
| Rank | Name | Country | Total |
| 1 | STERBIK, Christine | FRA | 27.94 |
| 2 | BAR, Denise | GER | 28.32 |
| 3 | KACHANE, Tamara | RUS | 28.52 |
Ind. Accuracy - Men
| Rank | Name | Country | Points |
| 1 | BIN, Geng | CHN | 0 |
| 1 | JUN BO, Chen | CHN | 0 |
| 1 | ZITKA, Cestmir | CZE | 0 |
| 1 | KELLER, Hans | GER | 0 |
| 1 | PFLUGER, Marco | GER | 0 |
| 1 | KIM, Jae Seck | KOR | 0 |
| 1 | TARCZYKOWSKI, Marek | POL | 0 |
| 1 | RAZOMAZOV, Sergei | RUS | 0 |
| 1 | LANSKOV, Sergei | RUS | 0 |
| 1 | GARCIA GARCIA, Jesus | ESP | 0 |
| 1 | VAN DER BERG, Rene' | SUI | 0 |
| 1 | HAMDAN, Anwar | SYR | 0 |
| 1 | JONES, Mark | USA | 0 |
| 1 | ESSA, Mohammed | UAE | 0 |
Ind. Accuracy - Women
| Rank | Name | Country | Points |
| 1 | OSTAPENKO, Irina | RUS | 0 |
| 2 | XIAO LI, Lai | CHN | 1 |
| 2 | ZHENG, Hong Yan | CHN | 1 |
| 2 | TRUTULESCU, Loredana | ROM | 1 |
| 2 | AUBELJ, Irena | SLO | 1 |
| 7 | LI HONG, Wu | CHN | 3 |
| 7 | RAZOMAZOVA, Eleonora | RUS | 3 |
| 7 | THAPTHEN, Arpornjit | THA | 3 |
| 7 | STERNS, Cheryl | USA | 3 |
Freefall Formation (3 round) - Men
| Rank | Country | Total |
| 1 | Switzerland | 75 |
| 2 | Belgium | 72 |
| 3 | Morocco | 64 |
| 4 | France | 60 |
| 5 | Russia | 57 |
| 6 | Portugal | 53 |
| 6 | Spain | 53 |
| 8 | Germany | 51 |
| 9 | United States | 50 |
Accuracy (Team)
| Rank | Country | Team | Total |
| 1 | CZE | Czech. Rep. | 4 |
| 2 | RUS | Russia | 5 |
| 3 | GER | Germany | 6 |
| 4 | DEN | Denmark | 7 |
| 5 | UAE | United Arab Emirates | 8 |
| 5 | SLO | Slovenia | 8 |
| 7 | FRA | France | 10 |
| 8 | USA | United States | 11 |
| 9 | ITA | Italy | 12 |
| 10 | MAR | Morocco | 13 |
Ind. Accuracy - Men
| Rank | Name | Country | Points |
| 1 | PFLUGER, Marco | GER | 24.52 |
| 2 | BERNACHOT, Franck | FRA | 25.49 |
| 3 | LEPEZIN, Alexander | RUS | 25.65 |
Final - Team Accuracy Results - Women
| Rank | Country | Team | Points |
| 1 | RUS | Russia | 15 |
| 2 | CHN | China | 17 |
| 3 | FRA | France | 19 |
Final - Ind. Accuracy - Women
| Rank | Name | Country | Points |
| 1 | XIAO LI, Lai | CHN | 1 |
| 1 | TRUTULESCU, Loredana | ROM | 1 |
| 3 | LI HONG, Wu | CHN | 3 |
| 3 | STERNS, Cheryl | USA | 3 |
| 5 | OSTAPENKO, Irina | RUS | 4 |
| 5 | AUBELJ, Irena | SLO | 4 |
Final - Freefall from. results - Women
| Rank | Country | Team | Points |
| 1 | RUS | Russia | 53 |
| 2 | FRA | France | 50 |
| 3 | MAR | Morocco | 27 |


For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.