Dressage 2 Competitions
| Rank | Name | Country | Horse | Points |
| 1 | PERRING, Hubert | FRA | PARI D-OR | 627 |
| 2 | FONSECA, Julio | CHI | KAHO-KOMAI | 591 |
| 3 | CORNUT, Serge | FRA | OLIFANT CHARRIERE | 589 |
| Rank | Name | Country | Horse | Points |
| 1 | KOCZORSKI, Eugeniusz | POL | CZARDASC | 35.45 |
| 2 | FAURE, Jean - Michel | FRA | TSUNAMI | 36.54 |
| 3 | YASSER, All-Sherif | SYR | BAHR | 36.56 |
3-Day Event 3 Competitions
Training Stage
| Rank | Name | Country | Horse | Points |
| 1 | COURREGES, Didier | FRA | ECHO HILL | 38.40 |
| 2 | BRECCIAROLI, Stefano | ITA | TAKE NOTE | 38.60 |
| 3 | CAMPELLO, Ranieri | ITA | UTRIO | 41.80 |
Jumping events 3 competition Nation Cup
| Rank | Country | Points
| 1 | Italy | 13,50
| 2 | Morocco | 16,75
| 3 | Russia | 18,75
| 4 | Hungary | 21,75
| 5 | Korea Rep. | 25,00
| 6 | France | 25,25
| 7 | Spain | 16,00
| 7 | Chile | 20,00
| 7 | Netherland | 40,25
| 10 | Poland | 53,50
| |
Dressage 2 Competitions
| Rank | Name | Country | Horse | Points |
| 1 | PERRING, Hubert | FRA | PARI D-OR | 1445 |
| 2 | CORNUT, Serge | FRA | OLIFANT CHARRIERE | 1381 |
| 3 | ABRANTES, Joao | POR | LEONAS | 1355 |
3-Day Event 3 Competitions
Endurance Test
| Rank | Country | Points |
| 1 | Italy | 124.40 |
| 2 | France | 136.20 |
| 3 | Hungary | 227.20 |
3-Day Event 3 Competitions
Final - Individual Results
| Rank | Name | Country | Horse | Points |
| 1 | COURREGES, Didier | FRA | ECHO HILL | 38.40 |
| 2 | BRECCIAROLE, Stefano | ITA | TAKE NOTE | 38.60 |
| 3 | FORABOSCO, Pascal | FRA | VOLTIGUER DE SAONE | 43.80 |
3-Day Event 3 Competitions
Final - Team Results
| Rank | Country | Points |
| 1 | Italy | 129.40 |
| 2 | France | 136.20 |
| 3 | Hungary | 227.20 |


For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.