Final Results
45-48 Kg
| Rank | Name | Country | Points |
| 1 | KANG, Yong Gyun | PRK | 6.00 |
| 2 | SERGIENKO, Viacheslav | UKR | 5.00 |
| 3 | GIRAKOSJAN, Sergei | RUS | 4.00 |
| Rank | Name | Country | Points |
| 1 | NEMTSHENKO, Oleg | RUS | 6.00 |
| 2 | DEMERITT, Robert | USA | 5.00 |
| 3 | HAYDARADEH, Behrouz | IRI | 4.00 |
| Rank | Name | Country | Points |
| 1 | NAZARIAN, Armen | ARM | 6.00 |
| 2 | NAK, Chol Nam | PRK | 5.00 |
| 3 | LEE, Tae Kil | KOR | 4.00 |
| Rank | Name | Country | Points |
| 1 | PIRIN, Mehmet Akif | TUR | 6.00 |
| 2 | ZAWADZKI, Wtodrimier | POL | 5.00 |
| 3 | SHAROV, Pavel | RUS | 4.00 |
| Rank | Name | Country | Points |
| 1 | TRETIAKOV, Alexandre | RUS | 6.00 |
| 2 | SMITH, Rodney | USA | 5.00 |
| 3 | JURETZKO, Adam | GER | 4.00 |
| Rank | Name | Country | Points |
| 1 | KOYUNCU, Erol | TUR | 6.00 |
| 2 | TATLOK, Asker | RUS | 5.00 |
| 3 | HAHN, Erik | GER | 4.00 |
| Rank | Name | Country | Points |
| 1 | KARDANOV, Murat | RUS | 6.00 |
| 2 | VEZHICHANIN, Alexander | UKR | 5.00 |
| 3 | MEISSNER, Olrik | GER | 4.00 |
| Rank | Name | Country | Points |
| 1 | SUDUREAC, Petru | ROM | 6.00 |
| 2 | CAMPANELLA, Salvatore | ITA | 5.00 |
| 3 | FAFINSKI, Jacek | POL | 4.00 |
| Rank | Name | Country | Points |
| 1 | BULLMANN, Maik | GER | 6.00 |
| 2 | KOZOULIA, Anatoliy | UKR | 5.00 |
| 3 | GIUNTA, Giuseppe | ITA | 4.00 |
| Rank | Name | Country | Points |
| 1 | DONAT, Saban | TUR | 6.00 |
| 2 | KOLESNIKOW, Alexei | RUS | 5.00 |
| 3 | SOLDADZE, George | UKR | 4.00 |


For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.