Fly -51 Kg.
| SIDORENKO, Vladimir | UKR | 9 |
| PODOPRIGORA, Roman | RUS | 5 |
| TURUNEN, Soni | FIN | 13 |
| ATIM WOUL, John | SUD | 0 |
| BOSTANDER,Jan | RSA | 13 |
| PHOSUWAN,Pramuansak | THA | 3 |
Light Welter -63.5 kg.
| MALAPELA, T. | BOT | |
| KUCHELER, Steven | GER | RSC R.2 |
| BAH, Rahim | GUI | 11 |
| SONG, Ryong Bon | PRK | 0 |
| WASHINGTON, Harry | USA | 13 |
| CHAMNAMAK, Chaichumpul | THA | 5 |
| CHILUFFYA, Nicholas | ZAM | 5+ |
| CARRUTH, Fergal | IRL | 5 |
| BOUASSA, Aime | GAB | 4+ |
| VECCHIONE, Tommaso | ITA | 4 |
| DUVNJAK, Bruoje | CRO | 6 |
| KOLU, Muhammet | TUR | 1 |
Light-Middle -71 kg.
| PERAJOKI, Annsi | FIN | 10 |
| IBRAIMOV, Ermakhan | KZK | 3 |
| M. GIYAS, Taifour | SYR | 1+ |
| KOURBANOV, Gusein | RUS | 1 |
| MUGWANYA, Daniel | UGA | 6 |
| BEYER, Marcus | GER | 1 |
| MKRTCHIA, Mguer | ARM | 16 |
| HIGGINS, Declan | IRL | 7 |
| OKANA, Lons | GAB | 12 |
| SUPGOUBO, Guy Bétrand | CMR | 10 |
| PERUGINO, Antonio | ITA | 8 |
| SACKEY, Daniel | GHA | 6 |
| LEE, Young Rok | KOR | 9 |
| KABIR, Mohammed | MAR | 4 |
| THONGBURAN, Pornchai | THA | 7 |
| SHOU, Agake Gol | SUD | 2 |
Light-Heavy -81 kg.
| BEN ALI, Kaled | TUN | 9 |
| FORGUES, Franck | FRA | 1 |
| BAECK, Myong Chol | PRK | RSC R.1 |
| QAISER, Mehmood | PAK |
| JAKUBCZYNSKI, Bogdan | POL | 4 |
| ALANDA, Anderson | USA | 1 |
| AURINO, Pietro | ITA | 14 |
| CUTTRISS, Danis | IRL | 2 |
Light-Fly -48 Kg.
| CHISHA, Febiano | ZAM | 6 |
| SARRITZU, Andrea | ITA | 8 |
| YENISOLAK, Murat | TUR | 21 |
| FRAZ, Gul | PAK | 5 |
| SIDORENRO, Valeri | UKR | 10 |
| XIANG ZHONG, Yang | CHN | 8 |
| MANTERE, Mikko | FIN | 16 |
| SUNG, Jin Guk | PRK | 3 |
Fly -51 Kg.
| MODISAKGOSI, K. | BOT | 4 |
| SONG CHOL, O. | ITA | 17 |
| BOULINGUI, Guy | GAB | 0 |
| LEE, Hal Jun | KOR | 9 |
| PASLER, Tomislav | CRO | |
| FLAKIEWCZ, KRzysztof | POL | KO R.3 |
| ASSENOV, Asen | BUL | 6 |
| BLIDA, Hichem | ALG | 10 |
| ALFALAAH, Ahmad | SYR | 31 |
| BABER, Iqbal | PAK | 2 |
| D' ARCANGELO, Francesco | ITA | 2 |
| QUAST, Jan | GER | 9 |
| BUENO, Mario | USA | 3 |
| SIDORENKO, Vladimir | UKR | 13 |
| TURUREN, Soni | FIN | 6 |
| PHOSUWAN, Pramuansak | THA | 8 |
Bantam -54 Kg.
| GULLER, Ilhan | TUR | 1 |
| WALAS, Marcin | POL | 13 |
| SIMONICH, Artem | ARM | 4 |
| BOUAITA, Rachin | FRA | 5 |
| LEE, Keun Sick | KOR | 6 |
| HIGGINS, Noel | IRL | 2 |
| HALL, Eddie Jr. | USA | 1 |
| KHADPO, Vichai | THA | 6 |
| NELKI, Driss | TUN | 12 |
| HONG BO, Wei | CHN | 10 |
| LUESEQKO, Alex | UKR | 15 |
| NOTA, Massimiliano | ITA | 2 |
| KHABOUT, Hassan | MAR | 8 |
| HEO, Jong Gil | PRK | 11 |
| BOULHAIA, A - Azziz | ALG | 6 |
| KRUGER, Dirk | GER | 4 |
Feather -57 Kg.
| STILIANOV, Dimitar | BUL | 7 |
| SROUR, Youssef | MAR | 2 |
| VLASOV, Viatcheslav | RUS | 6 |
| DJOUSOUPOV, Mereke | KZK | 0 |
Light-Middle -71 Kg.
| KUTLESA, Emil | CRO | |
| CLARK, Jeffrey | USA | AB RND 3 |
| BENDOU, N - Eddine | ALG | 2 |
| KALACZYNIK, Sebastian | POL | 9 |
| RASHID, Abdul | PAK | |
| KOUDINOV, Oleg | UKR | RSC R3 |
| MOGOTSI, Baboloki | BUL | 1 |
| KANFOUAH, Rachid | FRA | 13 |
| IBRAIMOV, Ermakhan | KZK | 7 |
| KOURBANOV, Gusein | RUS | 5 |
| BEYER, Marcus | GER | 19 |
| MKRTCHIA, Mguer | ARM | 3 |
| SOPGOUBO, Guy Bétrand | CMR | 6 |
| PERUGINO, Antonio | ITA | 4 |
| LEE, Young Rok | KOr | 7 |
| THONGBURAN, Pornchai | THA | 1 |
Heavy weight -91 Kg.
| DAMBRAUSKAS, Jonas | LTU | RSC R1 |
| TOGOLA, Issa | MLI |
| JANG, Song Geoi | PRK | 2 |
| KLITCHKO, Vladimir | UKR | 14 |
| SIMPKINS, Marlon | USA | 12 |
| KCHININE, Jgor | UKR | 19 |
Super-Heavy weight +91 Kg.
| JUSKEVICIUS, Gitas | LTU | 10 |
| MINASIEWICZ, Mauiusz | POL | 13 |
| RUSINOV, Sliven | BUL | 11 |
| SHAHID, Hussain | PAK | 0 |
Light-fly -48 Kg.
| MORTON | GHA | 1 |
| KAMSING | THA | 14 |
| GAIFOULLINE | RUS | 6 |
| BRADLEY | USA | 4 |
| SARRITZU | ITA | 10 |
| YENISOLAK | TUR | 8 |
| SIDORENRO | UKR | 7 |
| SUNG | PRK | 14 |
Fly -51 Kg.
| SONG CHOL | PRK | 7 |
| LEE | KOR | 3 |
| FLAKIEWCZ | POL | 4 |
| BLIDA | ALG | 11 |
| ALFALAAH | SYR | 4 |
| QUAST | GER | 6 |
| SIDORENKO | UKR | 3+ |
| PHOSUWAN | THA | 3 |
Bantam -54 Kg.
| WALAS | POL | 7 |
| BOUAITA | FRA | 5 |
| LEE | KOR | 2 |
| KHAPDO | THA | 13 |
| NELKI | TUN | 2 |
| LUESEQKO | UKR | 11 |
| HEO | PRK | RSC RND3 |
| BOULHAIA | ALG |
Feather -57 Kg.
| AYOBI | SYR | 8 |
| HONG | PRK | 13 |
| HUSTE | GER | 8 |
| HAMDOUD | FRA | 2 |
| KAMSING | THA | 5 |
| ZAIGHAM | PAK | 1 |
| STILIANOV | BUL | |
| VLASOV | RUS | KO R1 |
Light-Weight -60 Kg.
| VIENGVISEAT | THA | 8 |
| GLADDEN | USA | 3 |
| MPANDE | ZAM | 3 |
| ZAHAROV | RUS | 6 |
| KALIBAEV | KZK | 3 |
| TONTCHEV | BUL | 9 |
| CANCLAUX | FRA | 4 |
| MARJOUANE | MAR | 11 |
Light-welter -63.5 Kg.
| BELAIDI | FRA | 2 |
| PAVLUCHENKOV | RUS | 12 |
| CHO | KOR | 10 |
| ANDRIYANOV | UKR | 8 |
| ZABROCHI | POL | 3 |
| KUCHELER | GER | 12 |
| WASHINGTON | USA | 10 |
| KOLU | TUR | 1 |
Welter -67 Kg.
| ANWAR | PAK | 1 |
| EGAN | IRL | 7 |
| KIM | KOR | 6 |
| OLLO | GAB | 4 |
| BAYRAM | FRA | 6 |
| DREAS | POL | 3 |
| NA-NAKON | THA | 11 |
| GOGOLEV | RUS | 14 |
Light-Middle -71 Kg.
| CLARK | USA | 4 |
| KALACZYNIK | POL | 3 |
| KOUDINOV | UKR | RSCI R1 |
| KANFOUAH | FRA |
| IBRAIMOV | KZK | WO |
| BEYER | GER |
| PERUGINO | ITA | 10 |
| LEE | KOR | 12 |
Middle -75 Kg.
| EHAB | SYS | RSC RND |
| UM | KOR |
| BERGAMASCO | ITA | 9 |
| MATUSZEWSKI | POL | 3 |
| VANESIAN | ARM | WO |
| MICHAEL | GER |
| PALATNYI | UKR | |
| LEBZJAK | RUS | KO R.1 |
Light-heavy -81 Kg.
| ULRICH | GER | RSC RND1 |
| UM | KOR |
| TROFIMOV | UJR | 9 |
| KROUPENITCH | BLR | 15 |
| VYIBORNOV | RUS | AB RND3 |
| GUILLEN | VEN |
| FORGUESI | FRA | 7 |
| AURINO | ITA | 8 |
Heavy weight -91 Kg.
| BEN SLIMAN | TUN | |
| KRASNIGI | GER | AB RND1 |
| MIJIC | CRO | 7 |
| SHAUKAT | PAK | 5 |
| SAM SINAN | TUR | 12 |
| DAMBRAUSKAS | LTU | 1 |
| KLITCHKO | UKR | RSC R.2 |
| KCHININE | RUS |
Super-Heavy weight +91 Kg.
| KHATCHATRIAN | ARM | 12 |
| MONSE | GER | 0 |
| GRUJICA | CRO | |
| LESIN | RUS | RSC R.2 |
| KLICHKO | UKR | AB R.1 |
| HORSLEY | USA |
| MINASIEWICZ | POL | |
| RUSINOV | BUL | RSC R.3 |
Light-fly -48 Kg.
| KAMSING | THA | 6 |
| GAIFOULLINE | RUS | 4 |
| SARRITZU | ITA | 15 |
| SUNG | PRK | 22 |
Fly -51 Kg.
| SONG CHOL | PRK | 4 |
| BLIDA | ALG | 5 |
| QUAST | GER | 2 |
| SIDORENKO | UKR | 6 |
Bantam -54 Kg.
| WALAS | POL | 2 |
| KHAPDO | THA | 8 |
| LUESEQKO | UKR | 5 |
| HEO | PRK | 8 |
Feather -57 Kg.
| HONG | PRK | 10 |
| HUSTE | GER | 16 |
| KAMSING | THA | 2 |
| VLASOV | RUS | 8 |
Light-Weight -60 Kg.
| VIENGVISEAT | THA | |
| ZAHAROV | RUS | WO |
| TONTCHEV | BUL | 9 |
| MARJOUANE | MAR | 11 |
Light-Welter -63.5 Kg.
| PAVLUCHENKOV | RUS | 15 |
| CHO | KOR | 3 |
| KUCHELER | GER | 11 |
| WASHINGTON | USA | 8 |
Welter -67 Kg.
| EGAN | IRL | 5 |
| KIM | KOR | 3 |
| BAYRAM | FRA | |
| GOGOLEV | RUS | KO R.2 |
Light-Middle -71 Kg.
| CLARK | USA | 5 |
| KOUDINOV | UKR | 10 |
| IBRAIMOV | KZK | RSC RND 1 |
| LEE | KOR |
Middle -75 Kg.
| EHAB | SYS | 13 |
| BERGAMASCO | ITA | 15 |
| VANESIAN | ARM | 2 |
| LEBZJAK | RUS | 9 |
Light-heavy -81 Kg.
| ULRICH | GER | 10 |
| KROUPENITCH | BLR | 6 |
| VYIBORNOV | RUS | 4 |
| AURINO | ITA | 8 |
Heavy weight -91 Kg.
| KRASNIGI | GER | WO |
| MIJIC | CRO |
| SAM SINAN | TUR | 12 |
| KLITCHKO | UKR | 2 |
Super-Heavy weight +91 Kg.
| MONSE | GER | |
| LESIN | RUS | RSC R.3 |
| KLICHKO | UKR | RSC RND 1 |
| RUSINOV | BUL |
Light-fly -48 Kg.
| KAMSING, Somrot | THA | 12 |
| SUNG, Jin Guk | PRK | 12+ |
Fly -51 Kg.
| BLIDA, Hichem | ALG | |
| SIDORENKO, Vladimir | UKR | W0 |
Bantam -54 Kg.
| KHADPO, Vichai | THA | 2 |
| HEO, Jong Gil | PRK | 10 |
Feather -57 Kg.
| HUSTE, Falk | GER | 7 |
| VLASOV, Viatcheslav | RUS | 8 |
Light-weight -60 Kg.
| ZAHAROV, Edouard | RUS | 2 |
| MARJOUANE, Kamal | MAR | 1 |
Light welter-weight -63.5 Kg.
| PAVLUCHENKOV, Dmitri | RUS | 5 |
| KUCHELER, Steven | GER | 6 |
Welter-weight -67 Kg.
| EGAN, Luilian | IRL | 5 |
| GOGOLEV, Andrei | RUS | 7 |
Light middle-weight -71 Kg.
| KOUDINOV, Oleg | UKR | 7 |
| IBRAIMOV, Ermakhan | KZK | 7+ |
Middle weight -75 Kg.
| BERGAMASCO, Raffaele | ITA | 8 |
| LEBZJAK, Alexander | RUS | 12 |
Light heavy-weight -81 Kg.
| ULRICH, Thomas | GER | 6 |
| AURINO, Pietro | ITA | 10 |
Heavy-weight -91 Kg.
| KRASNIGI, Luan | GER | 2 |
| KLITCHKO, Vladimir | UKR | 2+ |
Super heavy-weight +91 Kg.
| LESIN, Alexei | RUS | 4 |
| KLICHKO, Vitaliy | UKR | 9 |


For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.