| Saudi Arabia | Kazakhstan | 76:57
| Russia | Canada | 143:68
| Senegal | China Pop. | 68:87
| Italy | Ukraine | 77:72
| Korea Rep. | United States | 86:100
| |
| France | Senegal | 87:60
| Italy | korea Rep. | 83:72
| China | Kazakhstan | 98:79
| Ukraine | Canada | 97:63
| |
| Senegal | Saudi Arabia | 60:65
| Russia | Italy | 71:69
| United States | Canada | 141:66
| Ukraine | Korea Rep. | 78:87
| France | China | 95:88
| Ukraine | Korea Rep. | 78:87
| |
| Saudi Arabia | France | 90:86
| Canada | Korea Rep. | 79:132
| Italia | United States | 77:80
| Kazakistan | Senegal | 84:83
| Ukraine | Russia | 57:102
| |
| Korea Rep. | Russia | 59:96
| Ukraine | United States | 78:81
| China | Saudi Arabia | 96:74
| Canada | Italy | 64:116
| Kazakhstan | France | 60:80
| |
9th Place Match
| Senegal | Ukraine | 65:77 |
7th Place Match
| Korea Rep. | Kazakhstan | 91:88 |
5th Place Match
| Italy | Saudi Arabia | 75:72 |
Semifinal
| Russia | France | 103:77 |
Semifinal
| China | United States | 107:134 |
3th Place Match
| France | China | 83:82 |
1th Place Match
| United States | Russia | 72:113 |


For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.