| - | - | BASKETBALL | A1-A4 | PRELIMINARY | M
| - | - | BASKETBALL | A2-A3 | PRELIMINARY | M
| - | - | BASKETBALL | B1-B4 | PRELIMINARY | M
| - | - | BASKETBALL | B2-B3 | PRELIMINARY | M
| - | - | BASKETBALL | C1-C4 | PRELIMINARY | M
| - | - | BASKETBALL | C2-C3 | PRELIMINARY | M
| - | - | CYCLING | ROAD AND TRACK | FINAL | M
| - | - | CYCLING | ROAD AND TRACK | - | M
| - | - | CYCLING | ROAD AND TRACK | - | M
| 8.00 | 11.00 | SEA WEEK | NAVAL PENTATHLON | FINAL | M
| 8.00 | 11.00 | SEA WEEK | NAVAL PENTATHLON | FINAL | F
| 8.00 | 15.00 | SHOOTING | PISTOL | - | M
| 8.00 | 17.30 | SHOOTING | RIFLE | - | M
| 8.00 | 19.00 | PARACHUTING | - | - | M
| 8.30 | 11.00 | FENCING | SWORD | - | M
| 8.30 | 13.00 | FENCING | SWORD | - | F
| 10.00 | - | HORSEMANSHIP | - | - | MF
| 10.00 | - | VOLLEYBALL | - | PRELIMINARY | M
| 10.00 | - | VOLLEYBALL | - | PRELIMINARY | M
| 10.00 | 11.30 | PENTATHLON MIL. | OBSTACLE RUN - WOMEN | - | F
| 10.00 | 20.00 | JUDO | LIGHT-HEAVY -95 Kg | - | M
| 10.00 | 22.00 | JUDO | HEAVY +95 Kg | - | M
| 10.00 | 22.00 | JUDO | LIGHT -71 Kg | - | M
| 10.00 | 22.00 | JUDO | LIGHT-MIDDLE -61 Kg | - | F
| 10.00 | 22.00 | JUDO | LIGHT-MIDDLE -78 Kg | - | M
| 10.00 | 22.00 | JUDO | MIDDLE -66 Kg | - | F
| 10.00 | 22.00 | JUDO | MIDDLE -86 Kg | - | M
| 11.00 | 13.00 | SAILING | 5^ REGATTA | - | MF
| 14.00 | 16.00 | NAVAL PENTATHLON | UTILITY SWIMMING RACE | FINAL | M
| 14.00 | 16.00 | NAVAL PENTATHLON | UTILITY SWIMMING RACE | FINAL | F
| 15.00 | - | HORSEMANSHIP | DRESSAGE | - | MF
| 15.00 | - | VOLLEYBALL | - | PRELIMINARY | F
| 15.00 | - | VOLLEYBALL | - | PRELIMINARY | F
| 15.00 | 17.00 | SAILING | OLYMPIC COURSE | 6^ REGATTA | MF
| 15.00 | 18.30 | BOXING | - | PRELIMINARY | M
| 16.00 | - | TRACK AND FIELD | MARATHON | FINAL | M
| 16.00 | - | TRACK AND FIELD | MARATHON | FINAL | F
| 16.00 | 19.30 | PENTATHLON MIL. | OBSTACLES | - | M
| 17.00 | - | VOLLEYBALL | - | PRELIMINARY | M
| 17.00 | - | VOLLEYBALL | - | PRELIMINARY | M
| 19.00 | 21.00 | FOOTBALL | - | QUARTI DI FINAL | M
| 19.00 | 21.00 | FOOTBALL | - | QUARTI DI FINAL | M
| 19.00 | 21.00 | FOOTBALL | - | QUARTI DI FINAL | M
| 19.00 | 21.00 | FOOTBALL | - | QUARTI DI FINAL | M
| 19.00 | 23.00 | BOXING | - | PRELIMINARY | M
| 20.00 | - | VOLLEYBALL | - | PRELIMINARY | M
| 20.00 | - | VOLLEYBALL | - | PRELIMINARY | M
| 21.30 | - | WATERPOLO | - | KAZAKISTAN-GERMANY | M
| |

For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.