| - | - | BASKETBALL | A1-A3 | PRELIMINARY | M
| - | - | BASKETBALL | A2-A4 | PRELIMINARY | M
| - | - | BASKETBALL | B1-B3 | PRELIMINARY | M
| - | - | BASKETBALL | B2-B4 | PRELIMINARY | M
| - | - | BASKETBALL | C1-C3 | PRELIMINARY | M
| - | - | BASKETBALL | C2-C4 | PRELIMINARY | M
| 7.00 | - | HORSEMANSHIP | - | - | MF
| 8.00 | 17.30 | SHOOTING | RIFLE | - | M
| 8.00 | 19.00 | PARACHUTING | - | - | M
| 8.30 | 18.00 | FENCING | SWORD | - | M
| 8.45 | 10.30 | PENTATHLON MOD. | SHOOTING | 2^ SEMIFINAL "B" | M
| 9.00 | 12.00 | NAVAL PENTATHLON | OBSTACLES | FINAL | M
| 9.00 | 12.00 | NAVAL PENTATHLON | OBSTACLES | FINAL | F
| 9.00 | 12.00 | SHOOTING | PISTOL | - | M
| 9.00 | 12.00 | SHOOTING | RIFLE | - | F
| 9.00 | 12.00 | SHOOTING | RIFLE | - | F
| 10.00 | - | VOLLEYBALL | - | PRELIMINARY | F
| 10.00 | - | VOLLEYBALL | - | PRELIMINARY | F
| 10.30 | 12.30 | PENTATHLON MOD. | SWIMMING | 2^ SEMIFINAL "B" | M
| 11.00 | 13.00 | SEA WEEK | SAILING | 3^ REGATTA | MF
| 12.30 | 16.50 | PENTATHLON MOD. | FENCING | 2^ SEMIFINAL "B" | M
| 14.00 | - | HORSEMANSHIP | - | - | MF
| 15.00 | 17.00 | NAVAL PENTATHLON | LIFESAVING | FINAL | M
| 15.00 | 17.00 | NAVAL PENTATHLON | LIFESAVING | FINAL | F
| 15.00 | 17.00 | SAILING | - | 4^ REGATTA | MF
| 15.00 | 18.30 | BOXING | - | PRELIMINARY | M
| 15.30 | - | VOLLEYBALL | - | PRELIMINARY | M
| 15.30 | - | VOLLEYBALL | - | PRELIMINARY | M
| 16.50 | - | PENTATHLON MOD. | RIDING | 2^ SEMIFINAL "B" | M
| 18.30 | - | VOLLEYBALL | - | PRELIMINARY | M
| 18.30 | - | VOLLEYBALL | - | PRELIMINARY | M
| 19.00 | 21.30 | PENTATHLON MOD. | RUNNING | 2^ SEMIFINAL "B" | M
| 19.00 | 23.00 | BOXING | - | PRELIMINARY | M
| 21.30 | - | WATERPOLO | - | RUSSIA-GREECE | M
| |

For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.