| Begin | End | Sport | Group | Type | Sex
| - | - | BASKETBALL | A1-A2 | PRELIMINARY | M
| - | - | BASKETBALL | A3-A4 | PRELIMINARY | M
| - | - | BASKETBALL | B1-B2 | PRELIMINARY | M
| - | - | BASKETBALL | B3-B4 | PRELIMINARY | M
| - | - | BASKETBALL | C1-C2 | PRELIMINARY | M
| - | - | BASKETBALL | C3-C4 | PRELIMINARY | M
| 8.00 | 19.00 | PARACHUTING | - | - | -
| 8.30 | 12.30 | FENCING | FOIL | - | F
| 8.30 | 18.00 | FENCING | FOIL | - | M
| 8.45 | - | PENTATHLON MOD. | SHOOTING | 1^ SEMIFINAL "A" | M
| 9.00 | - | HORSEMANSHIP | DRESSAGE | - | MF
| 10.00 | - | VOLLEYBALL | - | PRELIMINARY | F
| 10.00 | - | VOLLEYBALL | - | PRELIMINARY | F
| 10.00 | 22.00 | JUDO | - | - | -
| 10.30 | - | PENTATHLON MOD. | SWIMMING | 1^ SEMIFINAL "A" | M
| 11.00 | 13.00 | SEA WEEK | SAILING | 1^ REGATTA | MF
| 12.30 | - | PENTATHLON MOD. | FENCING | 1^ SEMIFINAL "A" | M
| 14.00 | - | HORSEMANSHIP | JUMPING | - | MF
| 14.00 | 18.00 | FENCING | SABRE | - | M
| 15.00 | 17.00 | SEA WEEK | SAILING | 2^ REGATTA | MF
| 15.00 | 23.00 | BOXING | - | PRELIMINARY | -
| 15.30 | - | VOLLEYBALL | - | PRELIMINARY | M
| 15.30 | - | VOLLEYBALL | - | PRELIMINARY | M
| 16.50 | - | PENTATHLON MOD. | RIDING | 1^ SEMIFINAL "A" | M
| 18.30 | - | VOLLEYBALL | - | PRELIMINARY | M
| 18.30 | - | VOLLEYBALL | - | PRELIMINARY | M
| 19.00 | - | PENTATHLON MOD. | RUNNING | 1^ SEMIFINAL "A" | M
| 21.30 | - | WATERPOLO | - | ITALY-FRANCE | M
| |

For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.