| Begin | End | Sport | Group | Type | Sex
| - | - | CYCLING | ROAD AND TRACK | 4Km. IND. UIT ON TRACK FOURTHIES | M
| 10.00 | - | TRACK AND FIELD | RUNNING: 110m. HURDLES | PRELIMINARY | M
| 11.30 | - | TRACK AND FIELD | RUNNING: 200m. | PRELIMINARY | M
| 12.00 | - | TRACK AND FIELD | RUNNING: 4x400m. RELAY | PRELIMINARY | M
| 15.00 | - | TRACK AND FIELD | POLE VAULT | FINAL | M
| 15.30 | - | TRACK AND FIELD | HIGH JUMP - WOMEN | FINAL | F
| 16.00 | - | TRACK AND FIELD | LONG JUMP - MEN | FINAL | M
| 16.00 | - | TRACK AND FIELD | SHOT PUT - WOMEN | PRELIMINARY | F
| 16.15 | - | TRACK AND FIELD | DISCUS | FINAL | M
| 16.15 | - | TRACK AND FIELD | RUNNING: 200m. | SEMIFINAL | M
| 16.25 | - | TRACK AND FIELD | RUNNING: 3000m. STEEPLE | FINAL | M
| 16.40 | - | TRACK AND FIELD | RUNNING: 110m. HURDLES | FINAL | M
| 16.55 | - | TRACK AND FIELD | RUNNING: 200m. | FINAL | M
| 20.30 | 22.30 | FOOTBALL | - | FINAL | M
| 21.15 | - | TRACK AND FIELD | RUNNING: 1500m. | FINAL | M
| 21.15 | - | TRACK AND FIELD | RUNNING: 4x400m. RELAY | FINAL | M
| |

For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.