| - | - | BASKETBALL | 1ø/2ø PLACE:WINN(30)-WINN(27) | FINAL | M
| - | - | BASKETBALL | 3ø/4øPLACE:LOSER(30)-LOSER(27) | FINAL 3 - 4 | M
| - | - | BASKETBALL | 5ø/6øPLACE :WINN(31)-WINN(29) | FINAL 5 - 6 | M
| - | - | BASKETBALL | 7ø/9øPLACE:LOSER(31)-LOSER(29) | FINAL 7 - 8 | M
| - | - | CYCLING | ROAD AND TRACK | 150Km. ROAD RACE - | M
| - | - | PENTATHLON MIL. | OBSTACLE RELAY RACE | - | M
| - | - | PENTATHLON MIL. | OBSTACLE RELAY RACE | - | F
| 8.00 | 19.00 | PARACHUTING | - | - | M
| 9.00 | 12.00 | WRESTLING | FREESTYLE - | PRELIMINARY | M
| 10.00 | - | TRACK AND FIELD | RUNNING: 400m. | PRELIMINARY | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | BREASTSTROKE 100m. PRELIMINARY | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | BREASTSTROKE 200m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | BUTTERFLY 100m. PRELIMINARY | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 1500m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 200m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | RELAY 4x100 MEDLEY PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | RELAY 4x100 MEDLEY PRELIMINARY | F
| 10.40 | - | TRACK AND FIELD | RUNNING: 400m. | PRELIMINARY | M
| 14.00 | 16.00 | SWIMMING | DIVING | - | M
| 15.00 | - | VOLLEYBALL | - | FINAL 3 - 4 | M
| 15.00 | 16.00 | SWIMMING | WATERPOLO | FINAL 5 - 6 | M
| 16.00 | - | TRACK AND FIELD | HAMMER | PRELIMINARY | M
| 16.30 | 17.30 | SWIMMING | WATERPOLO | FINAL 3 - 4 | M
| 17.00 | 19.00 | WRESTLING | FREESTYLE - | FINAL | M
| 17.15 | - | TRACK AND FIELD | LONG JUMP | FINAL | F
| 17.15 | - | TRACK AND FIELD | RUNNING: 4x100m. RELAY | PRELIMINARY | M
| 17.30 | - | TRACK AND FIELD | SHOT PUT | PRELIMINARY | M
| 17.40 | - | TRACK AND FIELD | RUNNING: 400m. | SEMIFINAL | F
| 18.00 | - | TRACK AND FIELD | RUNNING: 400m. | SEMIFINAL | M
| 18.00 | - | VOLLEYBALL | - | FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | BREASTSTROKE 100m. FINAL | F
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | BREASTSTROKE 200m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | BUTTERFLY 100m. FINAL | F
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 200m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | RELAY 4x100 MEDLEY - UOMINI FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | RELAY 4x100 MEDLEY FINAL | F
| 18.10 | - | TRACK AND FIELD | WALKING: 20 Km. | FINAL | M
| 18.15 | - | TRACK AND FIELD | RUNNING: 3000m. | FINAL | F
| 18.30 | - | TRACK AND FIELD | RUNNING: 1500m. | PRELIMINARY | M
| 18.50 | - | TRACK AND FIELD | RUNNING: 4x100m. RELAY | FINAL | M
| 19.00 | 21.00 | FOOTBALL | - | FINAL 3 - 4 | M
| 19.05 | - | TRACK AND FIELD | RUNNING: 400m. | FINAL | F
| 19.10 | - | TRACK AND FIELD | RUNNING: 400m. | FINAL | M
| 19.15 | - | TRACK AND FIELD | RUNNING: 5000m. | FINAL | M
| 20.30 | 21.30 | SWIMMING | WATERPOLO | FINAL | M
| |

For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.