| Begin | End | Sport | Group | Type | Sex
| - | - | BASKETBALL | 4øDI B-4ø DI C | PRELIMINARY | M
| - | - | BASKETBALL | LOSER(26)-WINN(28) | PRELIMINARY | M
| - | - | BASKETBALL | WIN(D4-D5)- | WIN((D1-WIN(D2-D3)) PRELIMINARY | M
| - | - | CYCLING | CYCLO-CROSS | - | M
| 8.00 | 19.00 | PARACHUTING | - | - | -
| 9.00 | 12.00 | WRESTLING | FREESTYLE | PRELIMINARY | -
| 10.00 | - | TRACK AND FIELD | 400m. HURDLES | PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | BACKSTROKE 100m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | BREASTSTROKE 50m. PRELIMINARY | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | BUTTERFLY 200m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 50m. PRELIMINARY | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | LIFESAV.:100m.DUMMY W. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | LIFESAV.:100m.DUMMY W. PRELIMINARY | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | MEDLEY 200m. PRELIMINARY | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | RELAY 4x100 FREE PRELIMINARY | M
| 10.30 | - | TRACK AND FIELD | RUNNING: 800m. | PRELIMINARY | M
| 10.30 | - | TRACK AND FIELD | RUNNING: 800m. | PRELIMINARY | F
| 11.15 | - | TRACK AND FIELD | RUNNING: 100m. | PRELIMINARY | F
| 11.45 | - | TRACK AND FIELD | RUNNING: 100m. | PRELIMINARY | M
| 14.00 | 16.00 | SWIMMING | DIVING | - | M
| 15.00 | - | VOLLEYBALL | - | FINAL 7 - 8 POSTO | M
| 15.00 | - | VOLLEYBALL | - | FOURTHIES | M
| 16.00 | - | TRACK AND FIELD | HIGH JUMP | FINAL | M
| 16.00 | - | TRACK AND FIELD | TRIPLE JUMP | PRELIMINARY | M
| 16.10 | - | TRACK AND FIELD | RUNNING: 100m. | SEMIFINAL | F
| 16.15 | - | TRACK AND FIELD | JAVELIN | PRELIMINARY | M
| 16.15 | - | TRACK AND FIELD | RUNNING: 100m. | SEMIFINAL | M
| 16.30 | - | TRACK AND FIELD | RUNNING: 400m. HURDLES | SEMIFINAL | M
| 16.50 | - | TRACK AND FIELD | RUNNING: 10000m. | FINAL | M
| 17.00 | 18.00 | SWIMMING | WATERPOLO | 1^ GROUP ONE 2^ GROUP TWO SEMIFINAL | M
| 17.00 | 19.30 | WRESTLING | FREESTYLE | PRELIMINARY | -
| 17.30 | - | TRACK AND FIELD | RUNNING: 800m. | FINAL | F
| 17.40 | - | TRACK AND FIELD | RUNNING: 800m. | FINAL | M
| 17.50 | - | TRACK AND FIELD | RUNNING: 100m. | FINAL | F
| 18.00 | - | TRACK AND FIELD | RUNNING: 100m. | FINAL | M
| 18.00 | - | VOLLEYBALL | - | FINAL 5 - 6 POSTO | M
| 18.00 | - | VOLLEYBALL | - | FOURTHIES | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | BACKSTROKE 100m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | BREASTSTROKE 50m. FINAL | F
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | BUTTERFLY 200m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 1500m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 50m. FINAL | F
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | LIFESAV.:100m.DUMMY W. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | LIFESAV.:100m.DUMMY W. FINAL | F
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | MEDLEY 200m. FINAL | F
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | RELAY 4x100 FREE FINAL | M
| 18.10 | - | TRACK AND FIELD | RUNNING: 400m. HURDLES | FINAL | M
| 20.00 | 0.30 | BOXING | - | FINAL | -
| 20.30 | 21.30 | SWIMMING | WATERPOLO | 1^ GROUP TWO- 2^ GROUP ONE SEMIFINAL | M
| |

For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.