| - | - | BASKETBALL | 4A-4C | PRELIMINARY | M
| - | - | BASKETBALL | D1-WINN(D2-D3) | PRELIMINARY | M
| - | - | BASKETBALL | LOSER(D2-D3)- | LOSER(D4-D5) PRELIMINARY | M
| - | - | BASKETBALL | LOSER(E1-E2)- | LOSER(E3-E4) PRELIMINARY | M
| - | - | BASKETBALL | WINN(E1-E2) | WINN(E3-E4) PRELIMINARY | M
| - | - | CYCLING | ROAD AND TRACK | 4Km. OLYMPIC PURSUIT ON TRACK FINAL | M
| - | - | CYCLING | ROAD AND TRACK | 4Km. OLYMPIC PURSUIT ON TRACK FINAL 3 - 4 POSTO | M
| - | - | CYCLING | ROAD AND TRACK | 4Km. OLYMPIC PURSUIT ON TRACK SEMIFINAL | M
| - | - | CYCLING | ROAD AND TRACK | INDIVID. POINTS RACE ON TRACK FINAL | M
| - | - | CYCLING | ROAD AND TRACK | SPRINT ON TRACK PRELIMINARY | M
| - | - | CYCLING | ROAD AND TRACK | SPRINT ON TRACK FINAL | M
| - | - | CYCLING | ROAD AND TRACK | SPRINT ON TRACK FINAL | M
| - | - | CYCLING | ROAD AND TRACK | SPRINT ON TRACK FINAL 3 - 4 | M
| - | - | CYCLING | ROAD AND TRACK | SPRINT ON TRACK FINAL 3 - 4 | M
| - | - | CYCLING | ROAD AND TRACK | SPRINT ON TRACK SEMIFINAL | M
| - | - | CYCLING | ROAD AND TRACK | SPRINT ON TRACK SEMIFINAL | M
| - | - | PENTATHLON MIL. | CROSS-COUNTRY | - | M
| - | - | PENTATHLON MIL. | CROSS-COUNTRY | - | F
| 8.00 | 10.30 | SHOOTING | PISTOL | 25m. MIL.RAPID FIRE IND. - | M
| 8.00 | 19.00 | PARACHUTING | - | - | M
| 9.00 | 11.00 | SHOOTING | RIFLE 300m.MILITARY | RAPID FIRE IND. - | M
| 10.00 | 0.00 | VOLLEYBALL | - | FINAL 5 - 6 | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | BACKSTROKE 100m. PRELIMINARY | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | BACKSTROKE 200m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | BUTTERFLY 50m. PRELIMINARY | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 100m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | 50m.DUMMY RESCUE PRELIMINARY | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | 50m.DUMMY RESCUE PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | MEDLEY 400m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | RELAY 4x200 FREE PRELIMINARY | M
| 10.30 | 17.00 | SHOOTING | PISTOL 25m. MIL. RAPID | FIRE UIT IND. - | F
| 10.30 | 17.00 | SHOOTING | PISTOL 25m. MIL. RAPID | FIRE UIT TEAM - | F
| 14.00 | 16.00 | SWIMMING | DIVING DIVING 1m. | - | F
| 15.00 | 0.00 | VOLLEYBALL | - | FOURTHIES | M
| 15.00 | 18.30 | BOXING | - | SEMIFINAL | M
| 15.30 | 0.00 | VOLLEYBALL | - | FINAL 3 - 4 | F
| 16.30 | 18.30 | WRESTLING | GRECO-ROMAN - | FINAL | M
| 16.30 | 18.30 | WRESTLING | GRECO-ROMAN - | FINAL | M
| 17.00 | 18.00 | SWIMMING | WATERPOLO RUSSIA-3A | - | M
| 18.00 | 0.00 | VOLLEYBALL | - | FINAL | F
| 18.00 | 0.00 | VOLLEYBALL | - | FOURTIES | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | BACKSTROKE 100m. FINAL | F
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | BACKSTROKE 200m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | BUTTERFLY 50m. FINAL | F
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 100m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | 50m.DUMMY RESCUE FINAL | F
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | 50m.DUMMY RESCUE FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | MEDLEY 400m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | RELAY 4x200 FREE FINAL | M
| 19.00 | 21.00 | FOOTBALL | - | SEMIFINAL | M
| 19.00 | 21.00 | FOOTBALL | - | SEMIFINAL | M
| 19.00 | 23.00 | BOXING | - | SEMIFINAL | M
| 20.30 | 21.30 | SWIMMING | WATERPOLO ITALY-3B | - | M
| |

For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.