| Begin | End | Sport | Group | Type | Sex
| - | - | BASKETBALL | 4A-4B | PRELIMINARY | M
| - | - | BASKETBALL | D2-D3 | PRELIMINARY | M
| - | - | BASKETBALL | D4-D5 | PRELIMINARY | M
| - | - | BASKETBALL | E1-E2 | PRELIMINARY | M
| - | - | BASKETBALL | E3-E4 | PRELIMINARY | M
| - | - | CYCLING | 4Km. OLYMPIC | PURSUIT ON TRACK PRELIMINARY | M
| - | - | CYCLING | 4Km. OLYMPIC | PURSUIT ON TRACK PRELIMINARY | M
| - | - | CYCLING | SPRINT ON TRACK | - | M
| - | - | CYCLING | SPRINT ON TRACK | FOURTHIES | M
| - | - | CYCLING | SPRINT ON TRACK | FOURTHIES | M
| - | - | PENTATHLON MOD. | RELAY | FINAL | M
| 8.00 | 18.00 | SHOOTING | PISTOL 25m. MILITARY | RAPID FIRE TEAM - | M
| 8.00 | 18.00 | SHOOTING | RIFLE 300m.MILITARY | RAPID FIRE TEAM - | M
| 8.00 | 19.00 | PARACHUTING | - | - | M
| 8.30 | 18.00 | FENCING | SWORD SWORD TEAM - | - | M
| 9.00 | 10.30 | PENTATHLON MIL. | THROWING | - | F
| 9.00 | 12.00 | SHOOTING | RIFLE 50m. 3 POSITIONS | UIT INDIVID. - | F
| 9.00 | 12.00 | SHOOTING | RIFLE 50m. 3 POSITIONS | UIT TEAM - | F
| 9.00 | 12.00 | WRESTLING | GRECO-ROMAN - | PRELIMINARY | M
| 9.00 | 12.00 | WRESTLING | GRECO-ROMAN - | PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | BACKSTROKE 50m. PRELIMINARY | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | BREASTSTROKE 100m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | BUTTERFLY 100m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 100m. PRELIMINARY | F
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 400m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 50m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | MEDLEY 200m. PRELIMINARY | M
| 10.00 | 11.30 | SWIMMING | SWIMMING & LIFESAV. | RELAY 4x100 FREE PRELIMINARY | F
| 10.00 | 13.30 | VOLLEYBALL | - | PRELIMINARY | M
| 10.00 | 13.30 | VOLLEYBALL | - | PRELIMINARY | M
| 11.00 | 18.00 | FENCING | SWORD | - | F
| 14.00 | 16.00 | SWIMMING | DIVING | - | M
| 14.00 | 18.00 | PENTATHLON MIL. | THROWING | - | M
| 15.00 | 18.00 | VOLLEYBALL | - | PRELIMINARY | M
| 15.00 | 18.00 | VOLLEYBALL | - | PRELIMINARY | M
| 15.00 | 19.00 | BOXING | - | FOURTHIES | -
| 17.00 | 18.00 | SWIMMING | WATERPOLO 2A-3A | - | M
| 17.00 | 19.30 | WRESTLING | GRECO-ROMAN | PRELIMINARY | M
| 17.00 | 19.30 | WRESTLING | GRECO-ROMAN | PRELIMINARY | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | BACKSTROKE 50m. FINAL | F
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | BREASTSTROKE 100m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | BUTTERFLY 100m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 100m. FINAL | F
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 400m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | FREESTYLE 50m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | MEDLEY 200m. FINAL | M
| 18.00 | 19.30 | SWIMMING | SWIMMING & LIFESAV. | RELAY 4x100 FREE FINAL | F
| 18.00 | 22.30 | VOLLEYBALL | - | PRELIMINARY | M
| 18.00 | 22.30 | VOLLEYBALL | - | PRELIMINARY | M
| 19.00 | 23.00 | BOXING | - | FOURTHIES | M
| 20.30 | 21.30 | SWIMMING | WATERPOLO 2B-3B | - | M
| |

For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.