| Begin | End | Sport | Group | Type | Sex
| - | - | CYCLING | ROAD AND TRACK | 4Km. INDIVID. PURSUIT FINAL | M
| - | - | CYCLING | ROAD AND TRACK | 4Km. INDIVID. PURSUIT FINAL 3-4 | M
| - | - | CYCLING | ROAD AND TRACK | 4Km. INDIVID. PURSUIT SEMIFINAL | M
| - | - | CYCLING | ROAD AND TRACK | INDIVID. POINTS RACE - | M
| - | - | CYCLING | ROAD AND TRACK | SPRINT ON TRACK - | M
| 8.00 | 10.30 | SHOOTING | RIFLE | 300m.STANDARD MATCH UIT - IND. - | M
| 8.00 | 11.30 | SHOOTING | PISTOL 25m.CENTRE FIRE | UIT IND. - | M
| 8.00 | 12.30 | NAVAL PENTATHLON | AMPHIB. CROSS-COUNTRY | FINAL | F
| 8.00 | 12.30 | NAVAL PENTATHLON | AMPHIB. CROSS-COUNTRY | FINAL | M
| 8.00 | 19.00 | PARACHUTING | - | - | M
| 8.30 | 12.00 | FENCING | SABRE | - | M
| 8.30 | 18.00 | FENCING | FOIL | - | M
| 8.45 | - | PENTATHLON MOD. | SHOOTING | FINAL | M
| 9.00 | 11.00 | SAILING | - | 7^ REGATTA | MF
| 9.30 | 10.15 | PENTATHLON MIL. | OBSTACLE SWIMMING | - | F
| 10.00 | - | HORSEMANSHIP | - | - | MF
| 10.00 | - | VOLLEYBALL | - | PRELIMINARY | M
| 10.00 | - | VOLLEYBALL | - | PRELIMINARY | M
| 10.00 | 22.00 | JUDO | ALL CATEGORY OPEN | - | M
| 10.00 | 22.00 | JUDO | ALL CATEGORY OPEN | - | F
| 10.00 | 22.00 | JUDO | HALF-LIGHT -65 Kg | - | M
| 10.00 | 22.00 | JUDO | LIGHT -56 Kg | - | F
| 10.00 | 22.00 | JUDO | SUPER-LIGHT -60 Kg | - | M
| 10.30 | - | PENTATHLON MOD. | SWIMMING | FINAL | M
| 10.30 | 12.30 | PENTATHLON MIL. | OBSTACLE SWIMMING | - | M
| 11.30 | 15.00 | SHOOTING | PISTOL | 25m. MATCH UIT INDIVID. - | F
| 11.30 | 15.00 | SHOOTING | PISTOL | 25m. MATCH UIT TEAM - | F
| 12.30 | - | PENTATHLON MOD. | FENCING | FINAL | M
| 13.00 | 18.00 | FENCING | FOIL | - | F
| 14.00 | 16.00 | NAVAL PENTATHLON | UTILITY SWIMMING RACE | FINAL | M
| 14.00 | 16.00 | NAVAL PENTATHLON | UTILITY SWIMMING RACE | FINAL | F
| 14.00 | 17.00 | TRIATHLON | 1.5 Km. SWIMMING | FINAL | M
| 14.00 | 17.00 | TRIATHLON | 1.5 Km. SWIMMING | FINAL | F
| 14.00 | 17.00 | TRIATHLON | 10 Km. RUNNING | FINAL | M
| 14.00 | 17.00 | TRIATHLON | 10 Km. RUNNING | FINAL | F
| 14.00 | 17.00 | TRIATHLON | 40 Km. CYCLING | FINAL | M
| 14.00 | 17.00 | TRIATHLON | 40 Km. CYCLING | FINAL | F
| 15.00 | - | HORSEMANSHIP | - | - | MF
| 15.00 | - | VOLLEYBALL | - | PRELIMINARY | F
| 15.00 | - | VOLLEYBALL | - | PRELIMINARY | F
| 15.00 | 23.00 | BOXING | - | EIGHTIES | M
| 15.30 | 17.00 | SHOOTING | PISTOL | 25m. MATCH UIT INDIVID. - | F
| 15.30 | 17.00 | SHOOTING | PISTOL | 25m. MATCH UIT TEAM - | F
| 16.50 | 19.00 | PENTATHLON MOD. | RIDING | FINAL | M
| 17.00 | - | VOLLEYBALL | - | PRELIMINARY | M
| 17.00 | - | VOLLEYBALL | - | PRELIMINARY | M
| 17.00 | 18.00 | SWIMMING | WATERPOLO | RUSSIA-2A | M
| 19.00 | 21.00 | PENTATHLON MOD. | RUNNING | FINAL | M
| 20.00 | - | VOLLEYBALL | - | PRELIMINARY | M
| 20.00 | - | VOLLEYBALL | - | PRELIMINARY | M
| 20.00 | 21.00 | SWIMMING | WATERPOLO | ITALY-2B | M
| |

For more informations you can mail to milgames@uni.net
WWW design & editing by NonSoloWeb S.r.l.